- PARENTS & STUDENTS
- Don't Miss Our Communication
- Exams and Certificates
- School Bus Information
- Instrumental and Vocal Tuition
- ParentPay
- Safeguarding and E-Safety
- School iPad Scheme
- Severe Weather Procedure
- Young Carers
To view our alumni stories, click here.
![]() |
Key Stage 4 Destination Measures - South Craven
|
| Year | Higher Education | Gap Year | Deferred | Further Education | Apprenticeship | Degree Apprenticeship | Employment | MOD | NEET | Total in Year |
| 2025 | 101 | 4 | 18 | 4 | 10 | 2 | 16 | 0 | 4 | 137 |
| % | 74 | 3 | 7 | 1 | 12 | 0 | 3 | 100 | ||
| 2024 | 125 | 7 | 4 | 24 | 6 | 23 | 6 | 9 | 204 | |
| % | 61 | 3 | 2 | 12 | 3 | 11 | 3 | 4 | 100 | |
| 2023 | 100 | 7 | 3 | 17 | 3 | 19 | 1 | 8 | 158 | |
| % | 63 | 4 | 2 | 11 | 2 | 12 | 1 | 5 | 100 | |
| 2022 | 98 | 10 | 3 | 14 | 5 | 24 | 0 | 1 | 155 | |
| % | 63 | 6 | 2 | 9 | 3 | 15 | 0 | 1 | 100 | |
| 2021* | 111 | 21 | 10 | 21 | 1 | 20 | 2 | 5 | 191 | |
| % | 58 | 11 | 5 | 11 | 1 | 10 | 1 | 3 | 100 |
All NEET students will receive ongoing support from the Sixth Form Team.